This is a product image carousel. Use the Next and Previous buttons to navigate through the images.
Youth Flannel Size Chart
-
Extra Small, height 37 inches, weight 35 pounds
-
Small, height 44 inches, weight 40 pounds
-
Medium, height 4 foot 5, weight 69 pounds
-
Large, height 4 foot 11, weight 88 pounds
-
Extra Large, height 5 foot 3, weight 84 pounds
| Point of Measurement | XS | S | M | L | XL |
|---|---|---|---|---|---|
| Chest (in) | 16.57 | 15.35 | 16.93 | 18.11 | 19.29 |
| Waist (in) | 14.57 | 15.35 | 16.93 | 18.11 | 19.29 |
| Sweep (in) | 14.52 | 15.35 | 16.93 | 18.11 | 19.29 |
| Across Shoulder (in) | 11.81 | 12.60 | 13.98 | 16.76 | 15.75 |
| Center Back Length (in) | 17.72 | 19.29 | 23.23 | 25.59 | 26.38 |
| Sleeve Length (in) | 21.26 | 23.23 | 27.17 | 29.92 | 30.31 |
All measurements are actual garment measurements. Allow 1/4" - 1/2" variation in each measurement. Measurements are in inches.




