Size Guide
Men's Flannel Size Chart
-
Extra Small, height 5 foot 5 to 5 foot 9, weight 100 to 140 pounds
-
Small, height 5 foot 6 to 5 foot 10, weight 150 to 170 pounds
-
Medium, height 5 foot 8 to 5 foot 11, weight 180 to 200 pounds
-
Large, height 5 foot 10 to 6 foot 1, weight 200 to 220 pounds
-
Extra Large, height 5 foot 10 to 6 foot 2, weight 220 to 240 pounds
-
2X Large, height 5 foot 11 to 6 foot 3, weight 250 to 290 pounds
-
3X Large, height 5 foot 10 to 6 foot 3, weight 300 to 350 pounds
-
4X Large, height 5 foot 11 to 6 foot 3, weight 340 to 390 pounds
-
5X Large, height 5 foot 11 to 6 foot 5, weight 375 to 425 pounds
Regular Sizes
| Point of Measurement | XS | S | M | L | XL | 2XL | 3XL | 4XL | 5XL |
|---|---|---|---|---|---|---|---|---|---|
| Chest | 33-36 | 36-39 | 39-42 | 42-46 | 46-49 | 49-52 | 52-55 | 55-58 | 58-61 |
| Waist | 33-36 | 36-39 | 39-42 | 42-46 | 46-49 | 49-52 | 52-55 | 55-58 | 58-61 |
| Sweep | 33-36 | 36-39 | 39-42 | 42-46 | 46-49 | 49-52 | 52-55 | 55-58 | 58-61 |
| Across Shoulder | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 24 | 25 |
| Center Back Length | 29.5 | 30.5 | 31.25 | 32.25 | 33 | 33.75 | 34.5 | 35.25 | 36 |
| Sleeve Length | 32-34 | 33-35 | 34-36 | 34.5-36.5 | 35.25-37.25 | 36-38 | 36.25-38.25 | 37-39 | 37.5-39.75 |
Tall Sizes
| Point of Measurement | LT | XLT | 2XLT |
|---|---|---|---|
| Chest | 42-46 | 46-49 | 49-52 |
| Waist | 42-46 | 46-49 | 49-52 |
| Sweep | 42-46 | 46-49 | 49-52 |
| Across Shoulder | 19 | 20 | 21 |
| Center Back Length | 33.25 | 34 | 34.75 |
| Sleeve Length | 37.5-39.5 | 38.25-40.25 | 39-41 |
All measurements are actual garment measurements. Allow 1/4" - 1/2" variation in each measurement. Measurements are in inches.
Men's Bamboo Size Chart
-
Extra Small, height 5 foot 5 to 5 foot 9, weight 100 to 140 pounds
-
Small, height 5 foot 6 to 5 foot 10, weight 150 to 170 pounds
-
Medium, height 5 foot 8 to 5 foot 11, weight 180 to 200 pounds
-
Large, height 5 foot 10 to 6 foot 1, weight 200 to 220 pounds
-
Extra Large, height 5 foot 10 to 6 foot 2, weight 220 to 240 pounds
-
2X Large, height 5 foot 11 to 6 foot 3, weight 250 to 290 pounds
-
3X Large, height 5 foot 10 to 6 foot 3, weight 300 to 350 pounds
-
4X Large, height 5 foot 11 to 6 foot 3, weight 340 to 390 pounds
-
5X Large, height 5 foot 11 to 6 foot 5, weight 375 to 425 pounds
Men's Bamboo Size Chart
| Point of Measurement | XS | S | M | L | XL | 2XL | 3XL | 4XL | 5XL | LT | XLT | 2XT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Chest (in) | 18.9 | 20.9 | 22 | 24 | 25.6 | 27.2 | 28.7 | 30.0 | 31.9 | 24.1 | 25.6 | 27.2 |
| Waist (in) | 18.9 | 20.9 | 22 | 24 | 25.6 | 27.2 | 28.7 | 30.3 | 31.9 | 24.1 | 25.6 | 27.2 |
| Sweep (in) | 18.9 | 20.9 | 22.1 | 24.1 | 25.6 | 27.2 | 28.8 | 30.4 | 31.9 | 24.1 | 25.6 | 27.2 |
| Across Shoulder (in) | 17 | 17.8 | 18.5 | 19.3 | 20.1 | 20.9 | 22.5 | 24.1 | 25.6 | 19.3 | 20.1 | 20.9 |
| Center Back Length (in) | 28.9 | 30.7 | 31.5 | 32.3 | 33.1 | 33.9 | 34.6 | 35.4 | 36.2 | 33.5 | 34.3 | 35.1 |
| Short Sleeve Length from Shoulder (in) | 9.1 | 9.4 | 9.8 | 10.2 | 10.6 | 11 | 11.4 | 11.8 | 12.2 | - | - | - |
| Long Sleeve Length from Shoulder (in) | 33.7 | 35.5 | 36.3 | 37.1 | 37.8 | 38.6 | 38.6 | 39.4 | 40.2 | 40 | 40.8 | 41.6 |
All measurements are actual garment measurements. Allow 1/4" - 1/2" variation in each measurement. Measurements are in inches.
Men's Party Shirt Size Chart
-
Extra Small, height 5 foot 5 to 5 foot 9, weight 100 to 140 pounds
-
Small, height 5 foot 6 to 5 foot 10, weight 150 to 170 pounds
-
Medium, height 5 foot 8 to 5 foot 11, weight 180 to 200 pounds
-
Large, height 5 foot 10 to 6 foot 1, weight 200 to 220 pounds
-
Extra Large, height 5 foot 10 to 6 foot 2, weight 220 to 240 pounds
-
2X-Large, height 5 foot 11 to 6 foot 3, weight 250 to 290 pounds
-
3X-Large, height 5 foot 10 to 6 foot 3, weight 300 to 350 pounds
-
4X-Large, height 5 foot 11 to 6 foot 3, weight 340 to 390 pounds
-
5X-Large, height 5 foot 11 to 6 foot 5, weight 375 to 425 pounds
Men's Party Shirt
| Point of Measurement | XS | S | M | L | XL | 2XL | 3XL | 4XL | 5XL | |
|---|---|---|---|---|---|---|---|---|---|---|
| Chest (in) | 18.9 | 20.9 | 22 | 24 | 25.6 | 27.2 | 28.7 | 30.0 | 31.9 | |
| Waist (in) | 18.9 | 20.9 | 22 | 24 | 25.6 | 27.2 | 28.7 | 30.3 | 31.9 | |
| Center Back Length (in) | 28.9 | 30.7 | 31.5 | 32.3 | 33.1 | 33.9 | 34.6 | 35.4 | 36.2 | |
| Sleeve Length from Shoulder (in) | 9.1 | 9.4 | 9.8 | 10.2 | 10.6 | 11 | 11.4 | 11.8 | 12.2 | |
All measurements are actual garment measurements. Allow 1/4" - 1/2" variation in each measurement. Measurements are in inches.
Men's Tanks & Jerseys Size Chart
-
Small, height 5 foot 5 to 5 foot 8, weight 120 to 150 pounds
-
Medium, height 5 foot 6 to 5 foot 10, weight 150 to 170 pounds
-
Large, height 5 foot 8 to 5 foot 11, weight 180 to 200 pounds
-
Extra Large, height 5 foot 10 to 6 foot 1, weight 200 to 220 pounds
-
2X-Large, height 5 foot 10 to 6 foot 2, weight 220 to 240 pounds
-
3X-Large, height 5 foot 11 to 6 foot 3, weight 250 to 290 pounds
-
4X-Large, height 5 foot 10 to 6 foot 3, weight 300 to 350 pounds
-
5X-Large, height 5 foot 11 to 6 foot 3, weight 340 to 390 pounds
Men's Tanks
| Point of Measurement | XS | S | M | L | XL | 2XL | 3XL | 4XL | 5XL | |
|---|---|---|---|---|---|---|---|---|---|---|
| Length (in) | 28.6 | 29.8 | 30.8 | 31.9 | 33.5 | 35 | 36 | 37.2 | VV | |
| Chest (in) | 16 | 18 | 20 | 22 | 24 | 26 | 28 | 30 | 32 | |
Men's Jerseys
| Point of Measurement | XS | S | M | L | XL | 2XL | 3XL | 4XL | 5XL | |
|---|---|---|---|---|---|---|---|---|---|---|
| Length (in) | 28 | 29 | 30 | 31 | 32.5 | 34 | 35 | 36 | 37 | |
| Chest (in) | 16 | 18 | 20 | 22 | 24.3 | 26.5 | 28.5 | 30.8 | 32.8 | |
| Waist (in) | 16 | 18 | 20 | 22 | 24.3 | 26.5 | 28.5 | 30.8 | 32.8 | |
All measurements are actual garment measurements. Allow 1/4" - 1/2" variation in each measurement. Measurements are in inches.
Men's Hoodies Size Chart
-
Small, height 5 foot 6 to 5 foot 10, weight 150 to 170 pounds
-
Medium, height 5 foot 8 to 5 foot 11, weight 180 to 200 pounds
-
Large, height 5 foot 10 to 6 foot 1, weight 200 to 220 pounds
-
Extra Large, height 5 foot 10 to 6 foot 2, weight 220 to 240 pounds
-
2X-Large, height 5 foot 11 to 6 foot 3, weight 250 to 290 pounds
-
3X-Large, height 5 foot 10 to 6 foot 3, weight 300 to 350 pounds
-
4X-Large, height 5 foot 11 to 6 foot 3, weight 340 to 390 pounds
-
5X-Large, height 5 foot 11 to 6 foot 5, weight 375 to 425 pounds
Men's Hoodies Size Chart
| Point of Measurement | S | M | L | XL | 2XL | 3XL | 4XL | 5XL | |
|---|---|---|---|---|---|---|---|---|---|
| Chest (in) | 23.03 | 24.21 | 25.39 | 26.57 | 27.76 | 28.94 | 29.72 | 30.91 | |
| Front Length (in) | 28.54 | 29.53 | 30.51 | 31.50 | 32.48 | 33.46 | 34.45 | 35.43 | |
| Sweep (in) | 18.90 | 20.08 | 21.26 | 22.44 | 23.62 | 24.08 | 25.98 | 27.17 | |
| Across Shoulder (in) | 22.05 | 23.23 | 24.41 | 25.59 | 26.77 | 27.95 | 29.13 | 30.31 | |
| Sleeve Length (in) | 23.62 | 24.02 | 24.41 | 24.80 | 25.20 | 25.59 | 25.98 | 26.38 | |
All measurements are actual garment measurements. Allow 1/4" - 1/2" variation in each measurement. Measurements are in inches.
Men's Polo Size Chart
-
Extra Small, height 5 foot 9, weight 140 pounds
-
Small, height 5 foot 9, weight 150 pounds
-
Medium, height 5 foot 5, weight 170 pounds
-
Large, height 6 foot 1, weight 160 pounds
-
Extra Large, height 6 foot 0, weight 212 pounds
-
2X-Large, height 6 foot 0, weight 240 pounds
-
3X-Large, height 6 foot 4, weight 290 pounds
-
4X-Large, height 6 foot 5, weight 300 pounds
-
5X-Large, height 6 foot 4, weight 380 pounds
Men's Polo
| Point of Measurement | XS | S | M | L | XL | 2XL | 3XL | 4XL | 5XL | |
|---|---|---|---|---|---|---|---|---|---|---|
| Chest (in) | 18 | 19.5 | 21 | 22.5 | 24 | 24.5 | 27 | 28.5 | 30 | |
| Front Body Length (in) | 27.6 | 28.5 | 29.5 | 30.5 | 31.5 | 32.5 | 33.5 | 34.4 | 35.4 | |
| Across Shoulder (in) | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | |
| Sleeve Length (in) | 8.9 | 9 | 9.3 | 9.4 | 9.6 | 9.8 | 10 | 10.2 | 10.4 | |
All measurements are actual garment measurements. Allow 1/4" - 1/2" variation in each measurement. Measurements are in inches.
Men's Chino Pants Size Chart
-
Size 30, height 5 foot 6 to 5 foot 10, weight 130 to 160 pounds
-
Size 32, height 5 foot 10 to 6 foot 1, weight 150 to 180 pounds
-
Size 34, height 5 foot 10 to 6 foot 3, weight 170 to 220 pounds
-
Size 36, height 5 foot 10 to 6 foot 3, weight 210 to 240 pounds
-
Size 38, height 5 foot 11 to 6 foot 4, weight 240 to 270 pounds
-
Size 40, height 6 foot to 6 foot 4, weight 260 to 285 pounds
-
Size 42, height 6 foot to 6 foot 4, weight 280 to 300 pounds
-
Size 44, height 6 foot to 6 foot 4, weight 320 to 370 pounds
-
Size 46, height 6 foot 1 to 6 foot 5, weight 375 to 405 pounds
-
Size 48, height 6 foot 2 to 6 foot 6, weight 395 to 425 pounds
Men's Chino Pants
| Point of Measurement | 30 | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Waist (in) | 31.5 | 33.5 | 35.5 | 37.5 | 39.5 | 41.5 | 43.5 | 45.5 | 47.5 | 49.5 | |
| Hip (in) | 19.5 | 21 | 22 | 23 | 23.5 | 25 | 27 | 29 | 30 | 31 | |
| Outseam (in) | 22 | 22.5 | 23 | 23.5 | 23.5 | 24.3 | 24.8 | 25.3 | 25.8 | 26.3 | |
| Inseam (in) | 11 | 11 | 11 | 11.5 | 11.3 | 11 | 11.3 | 11.5 | 11.8 | 12 | |
All measurements are actual garment measurements. Allow 1/4" - 1/2" variation in each measurement. Measurements are in inches.
Men's Chino Shorts Size Chart
-
Size 30, height 5 foot 6 to 5 foot 10, weight 130 to 160 pounds
-
Size 32, height 5 foot 10 to 6 foot 1, weight 150 to 180 pounds
-
Size 34, height 5 foot 10 to 6 foot 3, weight 170 to 220 pounds
-
Size 36, height 5 foot 10 to 6 foot 3, weight 210 to 240 pounds
-
Size 38, height 5 foot 11 to 6 foot 4, weight 240 to 270 pounds
-
Size 40, height 6 foot to 6 foot 4, weight 260 to 285 pounds
-
Size 42, height 6 foot to 6 foot 4, weight 280 to 300 pounds
-
Size 44, height 6 foot to 6 foot 4, weight 320 to 370 pounds
-
Size 46, height 6 foot 1 to 6 foot 5, weight 375 to 405 pounds
-
Size 48, height 6 foot 2 to 6 foot 6, weight 395 to 425 pounds
Men's Chino Shorts
| Point of Measurement | 30 | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Waist (in) | 31.5 | 33.5 | 35.5 | 37.5 | 39.5 | 41.5 | 43.5 | 45.5 | 47.5 | 49.5 | |
| Hip (in) | 19.5 | 21 | 22 | 23 | 23.5 | 25 | 27 | 29 | 30 | 31 | |
| Outseam (in) | 22 | 22.5 | 23 | 23.5 | 23.5 | 24.3 | 24.8 | 25.3 | 25.8 | 26.3 | |
| Inseam (in) | 11 | 11 | 11 | 11.5 | 11.3 | 11 | 11.3 | 11.5 | 11.8 | 12 | |
All measurements are actual garment measurements. Allow 1/4" - 1/2" variation in each measurement. Measurements are in inches.
Men's Hybrid Shorts Size Chart
-
30, height 5 foot 6 to 5 foot 10, weight 130 to 160 pounds
-
32, height 5 foot 10 to 6 foot 1, weight 150 to 180 pounds
-
34, height 5 foot 10 to 6 foot 3, weight 170 to 220 pounds
-
36, height 5 foot 10 to 6 foot 3, weight 210 to 240 pounds
-
38, height 5 foot 11 to 6 foot 4, weight 240 to 270 pounds
-
40, height 6 foot 0 to 6 foot 4, weight 260 to 285 pounds
-
42, height 6 foot 0 to 6 foot 4, weight 280 to 300 pounds
-
44, height 6 foot 0 to 6 foot 4, weight 320 to 370 pounds
-
46, height 6 foot 1 to 6 foot 5, weight 375 to 405 pounds
-
48, height 6 foot 2 to 6 foot 6, weight 395 to 425 pounds
Men's Hybrid Shorts
| Waist | 30 | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 |
|---|---|---|---|---|---|---|---|---|---|---|
| Hip | 35-38 | 37-40 | 39-42 | 41-44 | 43-46 | 45-48 | 47-52 | 51-56 | 55-60 | 59-64 |
| Outseam | 20.5 | 21 | 21.5 | 22 | 22.5 | 23 | 23.5 | 24 | 24.5 | 25 |
| Inseam | 10 | 10 | 10 | 10 | 10 | 10 | 10.25 | 10.25 | 10.5 | 10.5 |
All measurements are actual garment measurements. Allow 1/4" - 1/2" variation in each measurement. Measurements are in inches.
Men's Gym Shorts Size Chart
Men's Gym Shorts
| Point of Measurement | XS | S | M | L | XL | 2XL | 3XL | |
|---|---|---|---|---|---|---|---|---|
| Waist (in) | 14.6 | 15.4 | 16.1 | 17.7 | 19.3 | 20.9 | 22.4 | |
| Hip (in) | 20.6 | 21.4 | 21.9 | 23.4 | 25 | 26.6 | 28.1 | |
| 7" Outseam (in) | 17 | 17.2 | 17.4 | 17.8 | 18.2 | 18.6 | 19 | |
| 7" Inseam (in) | 7 | 7 | 7 | 7 | 7 | 7 | 7 | |
| 9" Outseam (in) | 19 | 19.2 | 19.4 | 19.8 | 20.2 | 20.6 | 20.9 | |
| 9" Inseam (in) | 9 | 9 | 9 | 9 | 9 | 9 | 9 | |
All measurements are actual garment measurements. Allow 1/4" - 1/2" variation in each measurement. Measurements are in inches.
Men's Overtime Shorts Size Chart
Men's Overtime Shorts
| Point of Measurement | S | M | L | XL | 2XL | 3XL | |
|---|---|---|---|---|---|---|---|
| Waist (in) | 15 | 16.3 | 17.7 | 19.1 | 20.5 | 21.9 | |
| Hip (in) | 21.9 | 22.2 | 24 | 24.8 | 25.6 | 26.8 | |
| Outseam (in) | 20.1 | 20.5 | 20.9 | 21.3 | 21.7 | 22 | |
| Inseam (in) | 9.4 | 9.4 | 9.4 | 9.4 | 9.4 | 9.4 | |
All measurements are actual garment measurements. Allow 1/4" - 1/2" variation in each measurement. Measurements are in inches.
Men's Boardshorts Size Chart
-
Size 30, height 5 foot 6 to 5 foot 10, weight 130 to 160 pounds
-
Size 32, height 5 foot 10 to 6 foot 1, weight 150 to 180 pounds
-
Size 34, height 5 foot 10 to 6 foot 3, weight 170 to 220 pounds
-
Size 36, height 5 foot 10 to 6 foot 3, weight 210 to 240 pounds
-
Size 38, height 5 foot 11 to 6 foot 4, weight 240 to 270 pounds
-
Size 40, height 6 foot to 6 foot 4, weight 260 to 285 pounds
-
Size 42, height 6 foot to 6 foot 4, weight 280 to 300 pounds
-
Size 44, height 6 foot to 6 foot 4, weight 320 to 370 pounds
-
Size 46, height 6 foot 1 to 6 foot 5, weight 375 to 405 pounds
-
Size 48, height 6 foot 2 to 6 foot 6, weight 395 to 425 pounds
Men's Boardshorts Size Chart
| Point of Measurement | 30 | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Waist (in) | 15.25 | 16.25 | 17.25 | 18.25 | 19.25 | 20.25 | 21.25 | 22.25 | 23.25 | 24.25 | |
| Hip (in) | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | |
| Inseam (in) | 10.5 | 10.5 | 10.5 | 10.5 | 10.5 | 10.5 | 10.5 | 10.5 | 10.5 | 10.5 | |
| Outseam (in) | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | |
All measurements are actual garment measurements. Allow 1/4" - 1/2" variation in each measurement. Measurements are in inches.
Men's Pajamas Size Chart
Men's Pajama Pants
| Point of Measurement | S | M | L | XL | 2XL | 3XL | |
|---|---|---|---|---|---|---|---|
| Waist | 13.75 | 14.25 | 15 | 15.5 | 17.25 | 17.5 | |
| Hips | 20.5 | 21 | 22 | 22.5 | 24.5 | 24.5 | |
| Inseam | 26 | 26.5 | 27 | 27.5 | 27.5 | 28 | |
All measurements are actual garment measurements. Allow 1/4" - 1/2" variation in each measurement. Measurements are in inches.
Premium Boxers Briefs Size Chart
Premium Boxers Briefs
| Point of Measurement | S | M | L | XL | 2XL | 3XL | |
|---|---|---|---|---|---|---|---|
| Waistband (in) | 30-32 | 33-35 | 36-38 | 39-42 | 43-46 | 47-50 | |
| Hip (in) | 31-33 | 33-36 | 36-40 | 40-44 | 44-48 | 48-52 | |
| Outseam (in) | 13 | 14 | 15 | 16 | 17 | 18 | |
| Inseam (in) | 5" | ||||||
All measurements are actual garment measurements. Allow 1/4" - 1/2" variation in each measurement. Measurements are in inches.
Men's Sandal Size Chart
Men's Sandals
| Point of Measurement | 9 | 10 | 11 | 12 | 13 | |
|---|---|---|---|---|---|---|
| Foot Length (in) | 10" 25/64 | 10" 45/64 | 11" 1/16 | 11" 3/8 | 11" 47/64 | |
| Foot Length (mm) | 264 | 272 | 281 | 289 | 306 | |
All measurements are actual garment measurements. Allow 1/4" - 1/2" variation in each measurement. Measurements are shown in both inches and millimeters.
Women's Flannel Size Chart
-
Small, height 4 foot 11 to 5 foot 4, weight 95 to 115 pounds
-
Medium, height 5 foot 2 to 5 foot 7, weight 115 to 135 pounds
-
Large, height 5 foot 4 to 5 foot 9, weight 135 to 165 pounds
-
Extra Large, height 5 foot 6 to 5 foot 9, weight 160 to 185 pounds
-
2X Large, height 5 foot 8 to 6 foot 1, weight 185 to 205 pounds
| Point of Measurement | S | M | L | XL | 2XL |
|---|---|---|---|---|---|
| Bust | 33-36 | 35-38 | 38-41 | 41-44 | 44-47 |
| Waist | 29-32 | 31-34 | 33-36 | 35-38 | 38-41 |
| Hips | 34-38 | 36-40 | 39-43 | 42-46 | 44-50 |
| Across Shoulder | 15 | 16 | 17 | 18 | 19 |
| Center Back Length | 27 | 28 | 29 | 29 | 29 |
| Sleeve Length | 31 | 31 | 32 | 32 | 33 |
All measurements are actual garment measurements. Allow 1/4" - 1/2" variation in each measurement. Measurements are in inches.
Women's Bamboo Size Chart
-
Small, height 4 foot 11 to 5 foot 4, weight 95 to 115 pounds
-
Medium, height 5 foot 2 to 5 foot 7, weight 115 to 135 pounds
-
Large, height 5 foot 4 to 5 foot 9, weight 135 to 165 pounds
-
Extra Large, height 5 foot 6 to 5 foot 9, weight 160 to 185 pounds
-
2X Large, height 5 foot 8 to 6 foot 1, weight 185 to 205 pounds
| Point of Measurement | S | M | L | XL | 2XL | |
|---|---|---|---|---|---|---|
| Chest (in) | 18.4 | 19.2 | 21.5 | 23.3 | 25.2 | |
| Waist (in) | 17.2 | 18.4 | 21.3 | 22.9 | 24.7 | |
| Sweep (in) | 20.0 | 21.2 | 23.1 | 24.8 | 26.4 | |
| Across Shoulder (in) | 14.6 | 16.2 | 17.8 | 19.3 | 19.3 | |
| Center Back Length (in) | 26.8 | 27.2 | 29.4 | 29.6 | 29.6 | |
| Short Sleeve Length from Shoulder (in) | 26.8 | 27.2 | 29.3 | 29.5 | 29.5 | |
| Long Sleeve Length from Shoulder (in) | 31.9 | 33.1 | 34.3 | 35.5 | 35.5 | |
All measurements are actual garment measurements. Allow 1/4" - 1/2" variation in each measurement. Measurements are in inches.
Women's Party Shirt Size Chart
-
Small, height 4 foot 11 to 5 foot 4, weight 95 to 115 pounds
-
Medium, height 5 foot 2 to 5 foot 7, weight 115 to 135 pounds
-
Large, height 5 foot 4 to 5 foot 9, weight 135 to 165 pounds
-
Extra Large, height 5 foot 6 to 5 foot 9, weight 160 to 185 pounds
-
2X-Large, height 5 foot 8 to 6 foot 1, weight 185 to 205 pounds
Women's Party Shirt
| Point of Measurement | XS | S | M | L | XL | 2XL | |
|---|---|---|---|---|---|---|---|
| Chest (in) | 17.6 | 18.4 | 19.7 | 22.0 | 23.6 | 25.2 | |
| Waist (in) | 16.0 | 17.2 | 17.9 | 20.3 | 21.8 | 23.6 | |
| Across Shoulder (in) | 13.0 | 14.6 | 16.1 | 17.7 | 19.3 | 19.3 | |
| Center Back Length (in) | 26.4 | 26.8 | 27.2 | 29.3 | 29.5 | 29.5 | |
| Sleeve Length (in) | 6.7 | 7.1 | 7.5 | 7.7 | 8.1 | 8.5 | |
All measurements are actual garment measurements. Allow 1/4" - 1/2" variation in each measurement. Measurements are in inches.
Women's Hoodies Size Chart
-
Extra Small, height 4 foot 11 inches, 113 pounds, 32D
-
Small, height 5 foot 6 inches, 133 pounds, 34B
-
Medium, height 5 foot 4 inches, 137 pounds, 34DD
-
Large, height 5 foot 5 inches, 165 pounds, 36E
-
Extra Large, height 5 foot 10 inches, 190 pounds, 38C
-
2X-Large, height 5 foot 3 inches, 200 pounds, 38D
Women's Pullover & Zip Up Hoodie
| Point of Measurement | XS | S | M | L | XL | 2XL | 3XL | |
|---|---|---|---|---|---|---|---|---|
| US Size | 0-2 | 2-4 | 4-6 | 8-10 | 10-12 | 14-16 | 16-18 | |
| Bust (in) | 31-33 | 33-35 | 35-37 | 37-39 | 39-41 | 41-43 | 43-45 | |
All measurements are actual garment measurements. Allow 1/4" - 1/2" variation in each measurement. Measurements are in inches.
Women's Crewnecks Size Chart
-
Extra Small, height 4 foot 11, weight 113 pounds, 32D
-
Small, height 5 foot 6, weight 133 pounds, 34B
-
Medium, height 5 foot 4, weight 137 pounds, 34DD
-
Large, height 5 foot 5, weight 165 pounds, 36E
-
Extra Large, height 5 foot 10, weight 190 pounds, 38C
-
2X-Large, height 5 foot 3, weight 200 pounds, 38D
Women's Crewnecks
| Point of Measurement | XS | S | M | L | XL | 2XL | |
|---|---|---|---|---|---|---|---|
| US Size | 0-2 | 2-4 | 4-6 | 8-10 | 12-14 | 16-18 | |
| Body (in) | 30-32 | 32-34 | 34-36 | 36-38 | 38-41 | 41-44 | |
| Waist (in) | 24-26 | 26-28 | 27-29 | 29-31 | 31-34 | 34-37 | |
All measurements are actual garment measurements. Allow 1/4" - 1/2" variation in each measurement. Measurements are in inches.
Women's Chino Shorts Size Chart
-
Size 1, height 5 foot 11, weight 146 pounds
-
Size 3, height 5 foot 5, weight 130 pounds
-
Size 5, height 5 foot 4, weight 148 pounds
-
Size 7, height 5 foot 9, weight 150 pounds
-
Size 9, height 5 foot 2, weight 165 pounds
-
Size 11, height 5 foot 10, weight 205 pounds
-
Size 13, height 5 foot 4, weight 165 pounds
Women's Chino Shorts
| Point of Measurement | 1 | 3 | 5 | 7 | 9 | 11 | 13 |
|---|---|---|---|---|---|---|---|
| Waist | 28 - 29 | 29 - 30 | 30 - 32 | 32 - 33 | 33 - 34 | 34 - 35 | 35 - 36 |
| Hips | 32 - 35 | 33 - 36 | 34 - 37 | 35 - 38 | 36 - 39 | 37 - 40 | 38 - 41 |
| Inseam | 3 | 3 | 3 | 3 | 3 | 3 | 3 |
All measurements are actual garment measurements. Allow 1/4" - 1/2" variation in each measurement. Measurements are in inches.
Women's Flannel Dress Size Chart
-
5 feet 3 inches, Extra Small, weight 95 to 110 pounds
-
5 feet 4 inches, Small, weight 110 to 130 pounds
-
5 feet 3 inches, Medium, weight 130 to 160 pounds
-
5 feet 9 inches, Large, weight 160 to 185 pounds
-
5 feet 6 inches, Extra Large, weight 185 to 210 pounds
-
5 feet 9 inches, 2X Large, weight 200 to 225 pounds
| Point of Measurement | XS | S | M | L | XL | 2XL | |
|---|---|---|---|---|---|---|---|
| Chest (in) | 18.9 | 19.7 | 20.5 | 22.8 | 24.5 | 26.5 | |
| Waist (in) | 17.9 | 18.7 | 19.9 | 22.7 | 24.3 | 26 | |
| Sweep (in) | 23.2 | 24 | 25.2 | 27.2 | 28.7 | 30.4 | |
| Across Shoulder (in) | 13.8 | 14.6 | 16.1 | 17.7 | 19.3 | 19.3 | |
| Center Back Length (in) | 34.3 | 35 | 35.8 | 36.6 | 37.4 | 38.2 | |
| Bicep (in) | 7.1 | 7.5 | 7.9 | 8.1 | 8.9 | 9.4 | |
| Sleeve Length (in) | 24.2 | 24.6 | 25 | 25.4 | 25.8 | 25.8 | |
| Sleeve Opening (in) | 4.1 | 4.1 | 4.3 | 4.3 | 4.5 | 4.5 | |
All measurements are actual garment measurements. Allow 1/4" - 1/2" variation in each measurement. Measurements are in inches.
Uptown Dress Size Chart
-
Extra Small, weight 95 to 110 pounds
-
Small, weight 110 to 130 pounds
-
Medium, weight 130 to 160 pounds
-
Large, weight 160 to 185 pounds
-
Extra Large, weight 185 to 210 pounds
-
2X Large, weight 200 to 225 pounds
| Point of Measurement | XS | S | M | L | XL | 2XL | |
|---|---|---|---|---|---|---|---|
| Center Front Length (in) | 23.4 | 24 | 24.6 | 25.2 | 25.8 | 26.4 | |
| Chest (in) | 24.8 | 26.8 | 28.7 | 30.7 | 32.7 | 34.6 | |
| Sweep (in) | 39.8 | 41.7 | 43.7 | 45.7 | 47.6 | 49.6 | |
All measurements are actual garment measurements. Allow 1/4" - 1/2" variation in each measurement. Measurements are in inches.
Women's Mesh Dress Size Chart
-
Extra Small, weight 95 to 110 pounds
-
Small, weight 110 to 130 pounds
-
Medium, weight 130 to 160 pounds
-
Large, weight 160 to 185 pounds
-
Extra Large, weight 185 to 210 pounds
-
2X Large, weight 200 to 225 pounds
| Point of Measurement | XS | S | M | L | XL | 2XL | |
|---|---|---|---|---|---|---|---|
| Chest (in) | 14.2 | 15 | 15.7 | 16.5 | 17.3 | 18.1 | |
| Hip (in) | 16 | 16.7 | 17.5 | 18.3 | 19.1 | 19.9 | |
| Waistline (in) | 12.2 | 13 | 13.8 | 14.6 | 15.3 | 16.1 | |
| Shoulder (in) | 12.8 | 13.4 | 14 | 14.6 | 15 | 15.7 | |
| Front Neck Drop (in) | 2.8 | 3 | 3.1 | 3.2 | 3.3 | 3.4 | |
| Skirt Length (in) | 30 | 31 | 32 | 33 | 34.4 | 35.6 | |
All measurements are actual garment measurements. Allow 1/4" - 1/2" variation in each measurement. Measurements are in inches.
Ace Dress Size Chart
-
Extra Small, height 5 foot 2, weight 102 pounds
-
Small, height 5 foot 11, weight 146 pounds
-
