Bamboo Size Guide - Men
Men's Bamboo Size Chart
-
Extra Small, height 5 foot 5 to 5 foot 9, weight 100 to 140 pounds
-
Small, height 5 foot 6 to 5 foot 10, weight 150 to 170 pounds
-
Medium, height 5 foot 8 to 5 foot 11, weight 180 to 200 pounds
-
Large, height 5 foot 10 to 6 foot 1, weight 200 to 220 pounds
-
Extra Large, height 5 foot 10 to 6 foot 2, weight 220 to 240 pounds
-
2X Large, height 5 foot 11 to 6 foot 3, weight 250 to 290 pounds
-
3X Large, height 5 foot 10 to 6 foot 3, weight 300 to 350 pounds
-
4X Large, height 5 foot 11 to 6 foot 3, weight 340 to 390 pounds
-
5X Large, height 5 foot 11 to 6 foot 5, weight 375 to 425 pounds
Men's Bamboo Size Chart
| Point of Measurement | XS | S | M | L | XL | 2XL | 3XL | 4XL | 5XL | LT | XLT | 2XT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Chest (in) | 18.9 | 20.9 | 22 | 24 | 25.6 | 27.2 | 28.7 | 30.0 | 31.9 | 24.1 | 25.6 | 27.2 |
| Waist (in) | 18.9 | 20.9 | 22 | 24 | 25.6 | 27.2 | 28.7 | 30.3 | 31.9 | 24.1 | 25.6 | 27.2 |
| Sweep (in) | 18.9 | 20.9 | 22.1 | 24.1 | 25.6 | 27.2 | 28.8 | 30.4 | 31.9 | 24.1 | 25.6 | 27.2 |
| Across Shoulder (in) | 17 | 17.8 | 18.5 | 19.3 | 20.1 | 20.9 | 22.5 | 24.1 | 25.6 | 19.3 | 20.1 | 20.9 |
| Center Back Length (in) | 28.9 | 30.7 | 31.5 | 32.3 | 33.1 | 33.9 | 34.6 | 35.4 | 36.2 | 33.5 | 34.3 | 35.1 |
| Short Sleeve Length from Shoulder (in) | 9.1 | 9.4 | 9.8 | 10.2 | 10.6 | 11 | 11.4 | 11.8 | 12.2 | - | - | - |
| Long Sleeve Length from Shoulder (in) | 33.7 | 35.5 | 36.3 | 37.1 | 37.8 | 38.6 | 38.6 | 39.4 | 40.2 | 40 | 40.8 | 41.6 |
All measurements are actual garment measurements. Allow 1/4" - 1/2" variation in each measurement. Measurements are in inches.

