Bamboo Size Guide - Women
Women's Bamboo Size Chart
-
Small, height 4 foot 11 to 5 foot 4, weight 95 to 115 pounds
-
Medium, height 5 foot 2 to 5 foot 7, weight 115 to 135 pounds
-
Large, height 5 foot 4 to 5 foot 9, weight 135 to 165 pounds
-
Extra Large, height 5 foot 6 to 5 foot 9, weight 160 to 185 pounds
-
2X Large, height 5 foot 8 to 6 foot 1, weight 185 to 205 pounds
| Point of Measurement | S | M | L | XL | 2XL | |
|---|---|---|---|---|---|---|
| Chest (in) | 18.4 | 19.2 | 21.5 | 23.3 | 25.2 | |
| Waist (in) | 17.2 | 18.4 | 21.3 | 22.9 | 24.7 | |
| Sweep (in) | 20.0 | 21.2 | 23.1 | 24.8 | 26.4 | |
| Across Shoulder (in) | 14.6 | 16.2 | 17.8 | 19.3 | 19.3 | |
| Center Back Length (in) | 26.8 | 27.2 | 29.4 | 29.6 | 29.6 | |
| Short Sleeve Length from Shoulder (in) | 26.8 | 27.2 | 29.3 | 29.5 | 29.5 | |
| Long Sleeve Length from Shoulder (in) | 31.9 | 33.1 | 34.3 | 35.5 | 35.5 | |
All measurements are actual garment measurements. Allow 1/4" - 1/2" variation in each measurement. Measurements are in inches.

