Bikini Coastline Size Guide - Women
Coastline Size Chart
-
Extra Small, weight 95 to 110 pounds
-
Small, weight 110 to 130 pounds
-
Medium, weight 130 to 160 pounds
-
Large, weight 160 to 185 pounds
-
Extra Large, weight 185 to 210 pounds
-
2X Large, weight 200 to 225 pounds
Bikini Top
| Point of Measurement | XS | S | M | L | XL | 2XL | |
|---|---|---|---|---|---|---|---|
| 1/2 Chest (in) | 12.99 | 13.78 | 14.57 | 15.35 | 16.14 | 16.93 | |
| 1/2 Bottom (in) | 12.01 | 12.8 | 13.58 | 14.37 | 15.16 | 15.94 | |
| Back Strap Space (in) | 3.74 | 4.13 | 4.53 | 4.92 | 5.31 | 5.71 | |
High Waisted Bikini Bottom
| Point of Measurement | XS | S | M | L | XL | 2XL | |
|---|---|---|---|---|---|---|---|
| Waist (in) | 11.42 | 12.20 | 12.99 | 13.78 | 14.57 | 15.35 | |
| Hip (in) | 13.58 | 14.37 | 15.15 | 15.94 | 16.73 | 17.52 | |
| Front Rise (in) | 13.58 | 13.98 | 14.37 | 14.76 | 15.15 | 15.55 | |
| Back Rise (in) | 13.19 | 13.58 | 13.98 | 14.37 | 14.76 | 15.16 | |
| Leg Open (in) | 10.83 | 11.22 | 11.61 | 12.01 | 12.40 | 12.80 | |
Bikini Bottom
| Point of Measurement | XS | S | M | L | XL | 2XL | |
|---|---|---|---|---|---|---|---|
| Waist (in) | 12.40 | 13.19 | 13.98 | 14.76 | 15.55 | 16.34 | |
| Hip (in) | 13.39 | 14.17 | 14.96 | 15.75 | 16.54 | 17.32 | |
| Front Rise (in) | 9.06 | 9.45 | 9.84 | 10.24 | 10.63 | 11.02 | |
| Back Rise (in) | 8.66 | 9.06 | 9.45 | 9.84 | 10.24 | 10.63 | |
| Leg Open (in) | 10.63 | 11.02 | 11.42 | 11.81 | 12.20 | 12.60 | |
Gym To Swim Shorts
| Point of Measurement | XS | S | M | L | XL | 2XL | |
|---|---|---|---|---|---|---|---|
| Length (in) | 8.07 | 8.46 | 8.86 | 9.25 | 9.65 | 10.04 | |
| Waist (in) | 11.81 | 12.60 | 13.39 | 14.17 | 14.96 | 15.75 | |
| Hip (in) | 14.17 | 14.96 | 15.75 | 16.54 | 17.32 | 18.11 | |
| Front Rise (in) | 8.66 | 9.06 | 9.45 | 9.84 | 10.24 | 10.63 | |
| Back Rise (in) | 11.61 | 12.01 | 12.40 | 12.80 | 13.19 | 13.58 | |
All measurements are actual garment measurements. Allow 1/4" - 1/2" variation in each measurement. Measurements are in inches.
