Chino Shorts Size Guide - Men
Men's Chino Shorts Size Chart
-
Size 30, height 5 foot 6 to 5 foot 10, weight 130 to 160 pounds
-
Size 32, height 5 foot 10 to 6 foot 1, weight 150 to 180 pounds
-
Size 34, height 5 foot 10 to 6 foot 3, weight 170 to 220 pounds
-
Size 36, height 5 foot 10 to 6 foot 3, weight 210 to 240 pounds
-
Size 38, height 5 foot 11 to 6 foot 4, weight 240 to 270 pounds
-
Size 40, height 6 foot to 6 foot 4, weight 260 to 285 pounds
-
Size 42, height 6 foot to 6 foot 4, weight 280 to 300 pounds
-
Size 44, height 6 foot to 6 foot 4, weight 320 to 370 pounds
-
Size 46, height 6 foot 1 to 6 foot 5, weight 375 to 405 pounds
-
Size 48, height 6 foot 2 to 6 foot 6, weight 395 to 425 pounds
Men's Chino Shorts
| Point of Measurement | 30 | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Waist (in) | 31.5 | 33.5 | 35.5 | 37.5 | 39.5 | 41.5 | 43.5 | 45.5 | 47.5 | 49.5 | |
| Hip (in) | 19.5 | 21 | 22 | 23 | 23.5 | 25 | 27 | 29 | 30 | 31 | |
| Outseam (in) | 22 | 22.5 | 23 | 23.5 | 23.5 | 24.3 | 24.8 | 25.3 | 25.8 | 26.3 | |
| Inseam (in) | 11 | 11 | 11 | 11.5 | 11.3 | 11 | 11.3 | 11.5 | 11.8 | 12 | |
All measurements are actual garment measurements. Allow 1/4" - 1/2" variation in each measurement. Measurements are in inches.

