Men's Flannel Size Chart

  • Extra Small, height 5 foot 5 to 5 foot 9, weight 100 to 140 pounds
  • Small, height 5 foot 6 to 5 foot 10, weight 150 to 170 pounds
  • Medium, height 5 foot 8 to 5 foot 11, weight 180 to 200 pounds
  • Large, height 5 foot 10 to 6 foot 1, weight 200 to 220 pounds
  • Extra Large, height 5 foot 10 to 6 foot 2, weight 220 to 240 pounds
  • 2X Large, height 5 foot 11 to 6 foot 3, weight 250 to 290 pounds
  • 3X Large, height 5 foot 10 to 6 foot 3, weight 300 to 350 pounds
  • 4X Large, height 5 foot 11 to 6 foot 3, weight 340 to 390 pounds
  • 5X Large, height 5 foot 11 to 6 foot 5, weight 375 to 425 pounds
Front view measurement diagram for men's flannel - Chest, Waist and Sweep measurements viewable in table below
Back view measurement diagram for men's flannel - Across Shoulder, Sleeve Length and Center Back Length measurements viewable in table below

Regular Sizes

Men's flannel regular size measurements in inches
Point of Measurement XS S M L XL 2XL 3XL 4XL 5XL
Chest 33-36 36-39 39-42 42-46 46-49 49-52 52-55 55-58 58-61
Waist 33-36 36-39 39-42 42-46 46-49 49-52 52-55 55-58 58-61
Sweep 33-36 36-39 39-42 42-46 46-49 49-52 52-55 55-58 58-61
Across Shoulder 16 17 18 19 20 21 22 24 25
Center Back Length 29.5 30.5 31.25 32.25 33 33.75 34.5 35.25 36
Sleeve Length 32-34 33-35 34-36 34.5-36.5 35.25-37.25 36-38 36.25-38.25 37-39 37.5-39.75

Tall Sizes

Men's flannel tall size measurements in inches
Point of Measurement LT XLT 2XLT
Chest 42-46 46-49 49-52
Waist 42-46 46-49 49-52
Sweep 42-46 46-49 49-52
Across Shoulder 19 20 21
Center Back Length 33.25 34 34.75
Sleeve Length 37.5-39.5 38.25-40.25 39-41

All measurements are actual garment measurements. Allow 1/4" - 1/2" variation in each measurement. Measurements are in inches.