Flannel Size Guide - Men, Women, Youth - All
Flannel Size Charts
Men's Flannel Size Chart
-
Extra Small, height 5 foot 5 to 5 foot 9, weight 100 to 140 pounds
-
Small, height 5 foot 6 to 5 foot 10, weight 150 to 170 pounds
-
Medium, height 5 foot 8 to 5 foot 11, weight 180 to 200 pounds
-
Large, height 5 foot 10 to 6 foot 1, weight 200 to 220 pounds
-
Extra Large, height 5 foot 10 to 6 foot 2, weight 220 to 240 pounds
-
2X Large, height 5 foot 11 to 6 foot 3, weight 250 to 290 pounds
-
3X Large, height 5 foot 10 to 6 foot 3, weight 300 to 350 pounds
-
4X Large, height 5 foot 11 to 6 foot 3, weight 340 to 390 pounds
-
5X Large, height 5 foot 11 to 6 foot 5, weight 375 to 425 pounds
Regular Sizes
| Point of Measurement | XS | S | M | L | XL | 2XL | 3XL | 4XL | 5XL |
|---|---|---|---|---|---|---|---|---|---|
| Chest | 33-36 | 36-39 | 39-42 | 42-46 | 46-49 | 49-52 | 52-55 | 55-58 | 58-61 |
| Waist | 33-36 | 36-39 | 39-42 | 42-46 | 46-49 | 49-52 | 52-55 | 55-58 | 58-61 |
| Sweep | 33-36 | 36-39 | 39-42 | 42-46 | 46-49 | 49-52 | 52-55 | 55-58 | 58-61 |
| Across Shoulder | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 24 | 25 |
| Center Back Length | 29.5 | 30.5 | 31.25 | 32.25 | 33 | 33.75 | 34.5 | 35.25 | 36 |
| Sleeve Length | 32-34 | 33-35 | 34-36 | 34.5-36.5 | 35.25-37.25 | 36-38 | 36.25-38.25 | 37-39 | 37.5-39.75 |
Tall Sizes
| Point of Measurement | LT | XLT | 2XLT |
|---|---|---|---|
| Chest | 42-46 | 46-49 | 49-52 |
| Waist | 42-46 | 46-49 | 49-52 |
| Sweep | 42-46 | 46-49 | 49-52 |
| Across Shoulder | 19 | 20 | 21 |
| Center Back Length | 33.25 | 34 | 34.75 |
| Sleeve Length | 37.5-39.5 | 38.25-40.25 | 39-41 |
All measurements are actual garment measurements. Allow 1/4" - 1/2" variation in each measurement. Measurements are in inches.
Women's Flannel Size Chart
-
Small, height 4 foot 11 to 5 foot 4, weight 95 to 115 pounds
-
Medium, height 5 foot 2 to 5 foot 7, weight 115 to 135 pounds
-
Large, height 5 foot 4 to 5 foot 9, weight 135 to 165 pounds
-
Extra Large, height 5 foot 6 to 5 foot 9, weight 160 to 185 pounds
-
2X Large, height 5 foot 8 to 6 foot 1, weight 185 to 205 pounds
| Point of Measurement | S | M | L | XL | 2XL |
|---|---|---|---|---|---|
| Bust | 33-36 | 35-38 | 38-41 | 41-44 | 44-47 |
| Waist | 29-32 | 31-34 | 33-36 | 35-38 | 38-41 |
| Hips | 34-38 | 36-40 | 39-43 | 42-46 | 44-50 |
| Across Shoulder | 15 | 16 | 17 | 18 | 19 |
| Center Back Length | 27 | 28 | 29 | 29 | 29 |
| Sleeve Length | 31 | 31 | 32 | 32 | 33 |
All measurements are actual garment measurements. Allow 1/4" - 1/2" variation in each measurement. Measurements are in inches.
Youth Flannel Size Chart
-
Extra Small, height 37 inches, weight 35 pounds
-
Small, height 44 inches, weight 40 pounds
-
Medium, height 4 foot 5, weight 69 pounds
-
Large, height 4 foot 11, weight 88 pounds
-
Extra Large, height 5 foot 3, weight 84 pounds
| Point of Measurement | XS | S | M | L | XL |
|---|---|---|---|---|---|
| Chest (in) | 16.57 | 15.35 | 16.93 | 18.11 | 19.29 |
| Waist (in) | 14.57 | 15.35 | 16.93 | 18.11 | 19.29 |
| Sweep (in) | 14.52 | 15.35 | 16.93 | 18.11 | 19.29 |
| Across Shoulder (in) | 11.81 | 12.60 | 13.98 | 16.76 | 15.75 |
| Center Back Length (in) | 17.72 | 19.29 | 23.23 | 25.59 | 26.38 |
| Sleeve Length (in) | 21.26 | 23.23 | 27.17 | 29.92 | 30.31 |
All measurements are actual garment measurements. Allow 1/4" - 1/2" variation in each measurement. Measurements are in inches.
