Gym Shorts Size Guide - Men
Men's Gym Shorts Size Chart
Men's Gym Shorts
| Point of Measurement | XS | S | M | L | XL | 2XL | 3XL | |
|---|---|---|---|---|---|---|---|---|
| Waist (in) | 14.6 | 15.4 | 16.1 | 17.7 | 19.3 | 20.9 | 22.4 | |
| Hip (in) | 20.6 | 21.4 | 21.9 | 23.4 | 25 | 26.6 | 28.1 | |
| 7" Outseam (in) | 17 | 17.2 | 17.4 | 17.8 | 18.2 | 18.6 | 19 | |
| 7" Inseam (in) | 7 | 7 | 7 | 7 | 7 | 7 | 7 | |
| 9" Outseam (in) | 19 | 19.2 | 19.4 | 19.8 | 20.2 | 20.6 | 20.9 | |
| 9" Inseam (in) | 9 | 9 | 9 | 9 | 9 | 9 | 9 | |
All measurements are actual garment measurements. Allow 1/4" - 1/2" variation in each measurement. Measurements are in inches.
