Swimwear/Bikini Size Guide (accordion content - size guide page)
Swimwear/Bikinis Size Charts
String Bikini Size Chart
-
X-Small, height 5 feet 3 inches, weight 102 pounds
-
Small, height 5 feet 2 inches, weight 110 pounds
-
Medium, height 5 feet 7 inches, weight 150 pounds
-
Large, height 5 feet 3 inches, weight 168 pounds
-
X-Large, height 5 feet 6 inches, weight 203 pounds
-
2X-Large, height 5 feet 5 inches, weight 200 pounds
String Bikini
| Size | Bust | Waist (in) | Hip (in) |
|---|---|---|---|
| Small / 4 | 32" - 34" | 24" - 28" | 33" - 36" |
| Medium / 6 | 35" - 37" | 27" - 32" | 36" - 39" |
| Large / 8 | 38" - 40" | 30" - 35" | 39" - 42" |
| X-Large / 10 | 41" - 44" | 33" - 38" | 42" - 45" |
All measurements are actual garment measurements. Allow 1/4" - 1/2" variation in each measurement. Measurements are in inches.
Stay Knotty Bikini Size Chart
-
Extra Small, weight 95 to 110 pounds
-
Small, weight 110 to 130 pounds
-
Medium, weight 130 to 160 pounds
-
Large, weight 160 to 185 pounds
-
Extra Large, weight 185 to 210 pounds
-
2X Large, weight 200 to 225 pounds
Bandeau Top
| Point of Measurement | XS | S | M | L | XL | 2XL | |
|---|---|---|---|---|---|---|---|
| Chest (in) | 12.80 | 13.58 | 14.37 | 15.16 | 15.94 | 16.73 | |
| Bottom (in) | 11.81 | 12.60 | 13.39 | 14.17 | 14.96 | 15.75 | |
| Strap Length (in) | 18.90 | 19.29 | 19.69 | 20.08 | 20.47 | 20.87 | |
Tie Bikini Bottom
| Point of Measurement | XS | S | M | L | XL | 2XL | |
|---|---|---|---|---|---|---|---|
| Waist (in) | 12.40 | 13.19 | 13.98 | 14.76 | 15.55 | 16.34 | |
| Hip (in) | 12.99 | 13.78 | 14.57 | 15.35 | 16.14 | 16.93 | |
| Front Rise (in) | 9.06 | 9.45 | 9.84 | 10.24 | 10.63 | 11.02 | |
| Back Rise (in) | 8.46 | 8.86 | 9.25 | 9.65 | 10.04 | 10.43 | |
| Leg Open (in) | 10.63 | 11.02 | 11.42 | 11.81 | 12.20 | 12.60 | |
All measurements are actual garment measurements. Allow 1/4" - 1/2" variation in each measurement. Measurements are in inches.
Luxe Mesh Bikini Size Chart
-
Extra Small, weight 95 to 110 pounds
-
Small, weight 110 to 130 pounds
-
Medium, weight 130 to 160 pounds
-
Large, weight 160 to 185 pounds
-
Extra Large, weight 185 to 210 pounds
-
2X-Large, weight 200 to 225 pounds
Luxe Mesh Bikini
| Point of Measurement | XS | S | M | L | XL | 2XL | |
|---|---|---|---|---|---|---|---|
| Bust Width (in) | 13 | 14 | 15 | 16 | 17 | 18 | |
| Band Width (in) | 12 | 13 | 14 | 15 | 16 | 17 | |
| Hip (in) | 13.6 | 14.4 | 15 | 16 | 16.7 | 17.5 | |
| Waistline (in) | 11.4 | 12.2 | 13 | 13.8 | 14.6 | 15.3 | |
All measurements are actual garment measurements. Allow 1/4" - 1/2" variation in each measurement. Measurements are in inches.
Tied Up Bikini Top & Essential Bikini Bottoms Size Chart
-
Extra Small, weight 95 to 110 pounds
-
Small, weight 110 to 130 pounds
-
Medium, weight 130 to 160 pounds
-
Large, weight 160 to 185 pounds
-
Extra Large, weight 185 to 210 pounds
-
2X-Large, weight 200 to 225 pounds
Bikini Top
| Point of Measurement | XS | S | M | L | XL | 2XL | |
|---|---|---|---|---|---|---|---|
| Chest (in) | 12.60 | 13.58 | 14.57 | 15.55 | 16.54 | 17.52 | |
| Bottom (in) | 10.43 | 11.22 | 12.01 | 12.80 | 13.58 | 14.37 | |
| Strap Length (in) | 7.87 | 7.87 | 8.07 | 8.46 | 8.86 | 9.25 | |
| Back Length (in) | 28.74 | 29.92 | 31.30 | 32.68 | 34.06 | 35.43 | |
Essential Bikini Bottom
| Point of Measurement | XS | S | M | L | XL | 2XL | |
|---|---|---|---|---|---|---|---|
| Waist (in) | 12.40 | 13.19 | 13.98 | 14.76 | 15.55 | 16.34 | |
| Hip (in) | 12.99 | 13.78 | 14.57 | 15.35 | 16.14 | 16.93 | |
| Front Rise (in) | 9.06 | 9.45 | 9.84 | 10.24 | 10.63 | 11.02 | |
| Back Rise (in) | 8.46 | 8.86 | 9.25 | 9.65 | 10.04 | 10.43 | |
| Leg Open (in) | 10.63 | 11.02 | 11.42 | 11.81 | 12.20 | 12.60 | |
All measurements are actual garment measurements. Allow 1/4" - 1/2" variation in each measurement. Measurements are in inches.
Essential Bikini Bottom Size Chart
-
Extra Small, weight 95 to 110 pounds
-
Small, weight 110 to 130 pounds
-
Medium, weight 130 to 160 pounds
-
Large, weight 160 to 185 pounds
-
Extra Large, weight 185 to 210 pounds
-
2X-Large, weight 200 to 225 pounds
Essential Bikini Bottom
| Point of Measurement | XS | S | M | L | XL | 2XL | |
|---|---|---|---|---|---|---|---|
| Waist (in) | 12.40 | 13.19 | 13.98 | 14.76 | 15.55 | 16.34 | |
| Hip (in) | 12.99 | 13.78 | 14.57 | 15.35 | 16.14 | 16.93 | |
| Front Rise (in) | 9.06 | 9.45 | 9.84 | 10.24 | 10.63 | 11.02 | |
| Back Rise (in) | 8.46 | 8.86 | 9.25 | 9.65 | 10.04 | 10.43 | |
| Leg Open (in) | 10.63 | 11.02 | 11.42 | 11.81 | 12.20 | 12.60 | |
All measurements are actual garment measurements. Allow 1/4" - 1/2" variation in each measurement. Measurements are in inches.

