This is a product image carousel. Use the Next and Previous buttons to navigate through the images.
Men's Hoodies Size Chart
-
Small, height 5 foot 6 to 5 foot 10, weight 150 to 170 pounds
-
Medium, height 5 foot 8 to 5 foot 11, weight 180 to 200 pounds
-
Large, height 5 foot 10 to 6 foot 1, weight 200 to 220 pounds
-
Extra Large, height 5 foot 10 to 6 foot 2, weight 220 to 240 pounds
-
2X-Large, height 5 foot 11 to 6 foot 3, weight 250 to 290 pounds
-
3X-Large, height 5 foot 10 to 6 foot 3, weight 300 to 350 pounds
-
4X-Large, height 5 foot 11 to 6 foot 3, weight 340 to 390 pounds
-
5X-Large, height 5 foot 11 to 6 foot 5, weight 375 to 425 pounds
Men's Hoodies Size Chart
| Point of Measurement | S | M | L | XL | 2XL | 3XL | 4XL | 5XL | |
|---|---|---|---|---|---|---|---|---|---|
| Chest (in) | 23.03 | 24.21 | 25.39 | 26.57 | 27.76 | 28.94 | 29.72 | 30.91 | |
| Front Length (in) | 28.54 | 29.53 | 30.51 | 31.50 | 32.48 | 33.46 | 34.45 | 35.43 | |
| Sweep (in) | 18.90 | 20.08 | 21.26 | 22.44 | 23.62 | 24.08 | 25.98 | 27.17 | |
| Across Shoulder (in) | 22.05 | 23.23 | 24.41 | 25.59 | 26.77 | 27.95 | 29.13 | 30.31 | |
| Sleeve Length (in) | 23.62 | 24.02 | 24.41 | 24.80 | 25.20 | 25.59 | 25.98 | 26.38 | |
All measurements are actual garment measurements. Allow 1/4" - 1/2" variation in each measurement. Measurements are in inches.







