This is a product image carousel. Use the Next and Previous buttons to navigate through the images.
Men's Tanks & Jerseys Size Chart
-
Small, height 5 foot 5 to 5 foot 8, weight 120 to 150 pounds
-
Medium, height 5 foot 6 to 5 foot 10, weight 150 to 170 pounds
-
Large, height 5 foot 8 to 5 foot 11, weight 180 to 200 pounds
-
Extra Large, height 5 foot 10 to 6 foot 1, weight 200 to 220 pounds
-
2X-Large, height 5 foot 10 to 6 foot 2, weight 220 to 240 pounds
-
3X-Large, height 5 foot 11 to 6 foot 3, weight 250 to 290 pounds
-
4X-Large, height 5 foot 10 to 6 foot 3, weight 300 to 350 pounds
-
5X-Large, height 5 foot 11 to 6 foot 3, weight 340 to 390 pounds
Men's Tanks
| Point of Measurement | XS | S | M | L | XL | 2XL | 3XL | 4XL | 5XL | |
|---|---|---|---|---|---|---|---|---|---|---|
| Length (in) | 28.6 | 29.8 | 30.8 | 31.9 | 33.5 | 35 | 36 | 37.2 | VV | |
| Chest (in) | 16 | 18 | 20 | 22 | 24 | 26 | 28 | 30 | 32 | |
Men's Jerseys
| Point of Measurement | XS | S | M | L | XL | 2XL | 3XL | 4XL | 5XL | |
|---|---|---|---|---|---|---|---|---|---|---|
| Length (in) | 28 | 29 | 30 | 31 | 32.5 | 34 | 35 | 36 | 37 | |
| Chest (in) | 16 | 18 | 20 | 22 | 24.3 | 26.5 | 28.5 | 30.8 | 32.8 | |
| Waist (in) | 16 | 18 | 20 | 22 | 24.3 | 26.5 | 28.5 | 30.8 | 32.8 | |
All measurements are actual garment measurements. Allow 1/4" - 1/2" variation in each measurement. Measurements are in inches.






