This is a product image carousel. Use the Next and Previous buttons to navigate through the images.
Bombshell Bikini Top & Essential High Waisted Bikini Bottom Size Chart
-
Extra Small, weight 95 to 110 pounds
-
Small, weight 110 to 130 pounds
-
Medium, weight 130 to 160 pounds
-
Large, weight 160 to 185 pounds
-
Extra Large, weight 185 to 210 pounds
-
2X Large, weight 200 to 225 pounds
Bikini Top
| Point of Measurement | XS | S | M | L | XL | 2XL | |
|---|---|---|---|---|---|---|---|
| Chest (in) | 12.20 | 12.99 | 13.78 | 14.57 | 15.35 | 16.14 | |
| Cup Height (in) | 2.17 | 2.17 | 2.17 | 2.17 | 2.17 | 2.36 | |
| Strap Length (in) | 17.72 | 18.31 | 18.50 | 20.08 | 20.47 | 20.47 | |
| Back Strap Length (in) | 19.49 | 20.47 | 20.67 | 22.05 | 22.05 | 22.24 | |
High Waisted Bottom
| Point of Measurement | XS | S | M | L | XL | 2XL | |
|---|---|---|---|---|---|---|---|
| Waist (in) | 11.81 | 12.60 | 13.39 | 14.17 | 14.96 | 15.75 | |
| Hip (in) | 13.78 | 14.57 | 15.35 | 16.14 | 16.93 | 17.72 | |
| Front Rise (in) | 12.40 | 12.80 | 13.19 | 13.58 | 13.98 | 14.37 | |
| Back Rise (in) | 12.80 | 13.19 | 13.58 | 13.98 | 14.37 | 14.76 | |
| Leg Open (in) | 11.02 | 11.42 | 11.81 | 12.20 | 12.60 | 12.99 | |
All measurements are actual garment measurements. Allow 1/4" - 1/2" variation in each measurement. Measurements are in inches.





