This is a product image carousel. Use the Next and Previous buttons to navigate through the images.
Women's Mesh Cover Set Size Chart
-
Extra Small, weight 95 to 110 pounds
-
Small, weight 110 to 130 pounds
-
Medium, weight 130 to 160 pounds
-
Large, weight 160 to 185 pounds
-
Extra Large, weight 185 to 210 pounds
-
2X-Large, weight 200 to 225 pounds
Mesh Button Up
| Point of Measurement | XS | S | M | L | XL | 2XL | |
|---|---|---|---|---|---|---|---|
| Length (in) | 24.80 | 25.59 | 26.38 | 27.17 | 27.95 | 28.74 | |
| Chest (in) | 19.29 | 20.08 | 20.87 | 21.65 | 22.44 | 23.23 | |
| Waist (in) | 18.50 | 19.29 | 20.08 | 20.87 | 21.65 | 22.44 | |
| Bottom (in) | 20.87 | 21.65 | 22.44 | 23.23 | 24.02 | 24.80 | |
| Shoulder (in) | 16.14 | 16.73 | 17.32 | 17.91 | 18.50 | 19.09 | |
Mesh Cover Up Shorts
| Point of Measurement | XS | S | M | L | XL | 2XL | |
|---|---|---|---|---|---|---|---|
| Length (in) | 11.42 | 11.81 | 12.20 | 12.60 | 12.99 | 13.39 | |
| Waist (in) | 13.58 | 14.37 | 15.16 | 15.94 | 16.73 | 17.52 | |
| Hip (in) | 19.49 | 20.28 | 21.06 | 21.85 | 22.64 | 23.43 | |
| Front Rise (in) | 10.24 | 10.63 | 11.02 | 11.42 | 11.81 | 12.20 | |
| Back Rise (in) | 14.57 | 14.96 | 15.35 | 15.75 | 16.14 | 16.54 | |
All measurements are actual garment measurements. Allow 1/4" - 1/2" variation in each measurement. Measurements are in inches.




